Units For Sale or To Let
c. 24.43 acres (9.89 ha)
Accommodation
Building | Area (sq ft) |
Foundry House | 17,811 |
1 | 7,883 |
2 | 3,596 |
4 | 4,531 |
5 | 4,112 |
6 | 10,185 |
7 | 822 |
8 | 2,815 |
9 | 8,743 |
10 | 5,941 |
11 | 3,747 |
12 | 12,643 |
13 | 14,919 |
Building | Area (sq ft) |
14 | 8,917 |
15 | 1,195 |
16 | 5,030 |
17 | 1,349 |
18 | 2,336 |
19 | 12,829 |
20 | 19,383 |
21 | 6,098 |
22 | 3,485 |
23 | 5,053 |
24 | 2,658 |
Total | 165,081 |
Open Storage/ Yard | Area (sq ft) | Acres |
Z1 | 52,516 | 1.21 |
Z2 | 19,045 | 0.44 |
Z3 | 22,111 | 0.51 |
EPC
EPC’s for individual units are available upon request.